Shoe Size Conversion Chart

SHOE SIZE CONVERSION CHART

Different manufacturers use different lasts to construct their shoes, and sizing may vary accordingly. Please keep this in mind when using the chart below. Call us at 0811-9471-437 with any questions regarding the fit of a specific designer.

US Sizes Euro Sizes UK Sizes Inches CM
6 39 5.5 9.25 23.5
6.5 39 6 9.5 24.1
7 40 6.5 9.625 24.4
7.5 40-41 7 9.75 24.8
8 41 7.5 9.9375 25.4
8.5 41-42 8 10.125 25.7
9 42 8.5 10.25 26
9.5 42-43 9 10.4375 26.7
10 43-44 9.5 10.5625 27
10.5 43-44.5 10 10.75 27.3
11 44-45 10.5 10.9375 27.9
11.5 44-45 11 11.125 28.3
12 45-46 11.5 11.25 28.6
13 46-47 12.5 11.5625 29.4
14 47-48 13.5 11.875 30.2
15 48-49 14.5 12.1875 31

 

MEN’S SHOE SIZE GUIDE (EUROPEAN EQUIVALENTS)

AMERICAN SIZE 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5
EUROPEAN SIZE 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47 47.5

Sale

WhatsApp chat